2026 Rugby League Competition
| Status |
Home Team |
Away Team |
Score |
| FULLTIME |
Sydney Blocks |
Gold Coast Giants |
57 - 10 |
| FULLTIME |
Melbourne Miners |
Newcastle Ninjas |
44 - 24 |
| FULLTIME |
Brisbane Brawlers |
Canberra Crushers |
46 - 20 |
| FULLTIME |
Adelaide Axes |
Perth Predators |
56 - 0 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME |
Brisbane Brawlers |
Sydney Blocks |
20 - 14 |
| FULLTIME |
Gold Coast Giants |
Canberra Crushers |
8 - 118 |
| FULLTIME |
Adelaide Axes |
Melbourne Miners |
36 - 8 |
| FULLTIME |
Newcastle Ninjas |
Perth Predators |
10 - 78 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME |
Melbourne Miners |
Gold Coast Giants |
14 - 16 |
| FULLTIME |
Perth Predators |
Brisbane Brawlers |
30 - 40 |
| FULLTIME |
Sydney Blocks |
Newcastle Ninjas |
34 - 16 |
| FULLTIME |
Canberra Crushers |
Adelaide Axes |
16 - 28 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME | Gold Coast Giants | Brisbane Brawlers | 30 - 30 |
| FULLTIME | Perth Predators | Sydney Blocks | 50 - 36 |
| FULLTIME | Canberra Crushers | Melbourne Miners | 11 - 16 |
| FULLTIME | Newcastle Ninjas | Adelaide Axes | 1 - 16 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME | Sydney Blocks | Canberra Crushers | 14 - 4 |
| FULLTIME | Brisbane Brawlers | Melbourne Miners | 14 - 17 |
| FULLTIME | Adelaide Axes | Gold Coast Giants | 20 - 6 |
| FULLTIME | Perth Predators | Newcastle Ninjas | 8 - 32 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME | Melbourne Miners | Sydney Blocks | 52 - 1 |
| FULLTIME | Canberra Crushers | Perth Predators | 22 - 48 |
| FULLTIME | Gold Coast Giants | Newcastle Ninjas | 32 - 64 |
| FULLTIME | Adelaide Axes | Brisbane Brawlers | 26 - 40 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME | Sydney Blocks | Perth Predators | 36 - 54 |
| FULLTIME | Melbourne Miners | Adelaide Axes | 4 - 16 |
| FULLTIME | Brisbane Brawlers | Newcastle Ninjas | 30 - 30 |
| FULLTIME | Canberra Crushers | Gold Coast Giants | 0 - 24 |
| Status |
Home Team |
Away Team |
Score |
| FULLTIME | Adelaide Axes | Sydney Blocks | 14 - 18 |
| FULLTIME | Perth Predators | Brisbane Brawlers | 4 - 54 |
| FULLTIME | Gold Coast Giants | Melbourne Miners | 38 - 48 |
| FULLTIME | Newcastle Ninjas | Canberra Crushers | 4 - 48 |
| Status |
Home Team |
Away Team |
Score |
| TBC | Sydney Blocks | Melbourne Miners | - |
| TBC | Brisbane Brawlers | Gold Coast Giants | - |
| TBC | Adelaide Axes | Perth Predators | - |
| TBC | Canberra Crushers | Newcastle Ninjas | - |
| Status |
Home Team |
Away Team |
Score |
| TBC | Melbourne Miners | Perth Predators | - |
| TBC | Sydney Blocks | Gold Coast Giants | - |
| TBC | Brisbane Brawlers | Canberra Crushers | - |
| TBC | Adelaide Axes | Newcastle Ninjas | - |
| Status |
Home Team |
Away Team |
Score |
| TBC | Perth Predators | Gold Coast Giants | - |
| TBC | Newcastle Ninjas | Sydney Blocks | - |
| TBC | Canberra Crushers | Adelaide Axes | - |
| TBC | Melbourne Miners | Brisbane Brawlers | - |
| Status |
Home Team |
Away Team |
Score |
| TBC | Newcastle Ninjas | Canberra Crushers | - |
| TBC | Sydney Blocks | Brisbane Brawlers | - |
| TBC | Gold Coast Giants | Adelaide Axes | - |
| TBC | Perth Predators | Melbourne Miners | - |
2026 Rugby League Ladder
| Pos |
Team |
Played |
Won |
Lost |
Draw |
Points |
For |
Against |
Diff |